SynaptiQ vs Energis.Cloud
SynaptiQ scores 15 points higher than Energis.Cloud in solar monitoring software on our published criteria.
Where do they differ?
Only Energis.Cloud meets, with a source: price public on the website.
No source for at least one of the two: works with inverters from different brands, controls a battery or consumption, mobile app and works in Dutch and French. Ask the vendor.
| Data per criterion | SynaptiQ | Energis.Cloud |
|---|---|---|
| Solar monitoring software | 69 /100 | 54 /100 |
| Works with inverters from different brands | ✓ Yes | Insufficient data |
| Automatic alerts on faults or lower yield | ✓ Yes | ✓ Yes |
| Several installations in one portal | ✓ Yes | ✓ Yes |
| Controls a battery or consumption | Insufficient data | Insufficient data |
| Mobile app | ✓ Yes | Insufficient data |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | No | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | EN | NL, FR, EN |
| Price from | On request | €165 / maand (jaarlijks gefactureerd, 30 datapunten) |
-
SynaptiQ
Owners, asset managers and O&M companies with a portfolio of larger solar parks from different brands.
-
Energis.Cloud
Energy managers, ESCOs and facility service providers that follow up many sites or customers.