4PS Construct vs Odoo
Odoo scores 38 points higher than 4PS Construct in equipment rental software on our published criteria.
Where do they differ?
Only Odoo meets, with a source: price public on the website.
No source for at least one of the two: online booking or web shop for customers and mobile app for delivery, return and damage checks. Ask the vendor.
| Data per criterion | 4PS Construct | Odoo |
|---|---|---|
| Equipment rental software | 62 /100 | 100 /100 |
| Real-time equipment availability and scheduling | ✓ Yes | ✓ Yes |
| Online booking or web shop for customers | Insufficient data | ✓ Yes |
| Mobile app for delivery, return and damage checks | Insufficient data | ✓ Yes |
| Track equipment maintenance and inspections | ✓ Yes | ✓ Yes |
| Link with accounting | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR | NL, FR, EN |
| Price from | Unknown | €24,9 / gebruiker/maand (Standaard, alle apps, zonder tijdelijke korting) |
-
4PS Construct
Construction companies with their own equipment department that want to manage rentals in their construction ERP.
-
Odoo
Companies that want to combine planning with other business processes in one configurable ERP.