ABAX vs Traxgo
Traxgo scores 18 points higher than ABAX in vehicle tracking systems for company vehicles on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: checkinatwork registration possible and works in Dutch and French. Ask the vendor.
| Data per criterion | ABAX | Traxgo |
|---|---|---|
| Vehicle tracking systems for company vehicles | 73 /100 | 91 /100 |
| Live location of every vehicle | ✓ Yes | ✓ Yes |
| Trip logging with private and business trips | ✓ Yes | ✓ Yes |
| Mobile app for the manager or driver | ✓ Yes | ✓ Yes |
| Checkinatwork registration possible | Insufficient data | ✓ Yes |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | No | No |
| Mileage tracking systems | 67 /100 | 92 /100 |
| Trips are logged automatically | ✓ Yes | ✓ Yes |
| Distinguishes private and business trips | ✓ Yes | ✓ Yes |
| Export a trip report (PDF or Excel) | Insufficient data | ✓ Yes |
| Mobile app for the driver | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | Insufficient data | badge, app, terminal |
| Languages | NL, EN | NL, FR, EN |
| Price from | On request | Unknown |
-
ABAX
Companies with service vans that want to run fleet management mainly from tracking and trip data.
-
Traxgo
Construction companies that already track vehicles and want registration through a badge.