ABAX vs Webfleet
Webfleet scores 9 points higher than ABAX in vehicle tracking systems for company vehicles on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: checkinatwork registration possible and works in Dutch and French. Ask the vendor.
| Data per criterion | ABAX | Webfleet |
|---|---|---|
| Vehicle tracking systems for company vehicles | 73 /100 | 82 /100 |
| Live location of every vehicle | ✓ Yes | ✓ Yes |
| Trip logging with private and business trips | ✓ Yes | ✓ Yes |
| Mobile app for the manager or driver | ✓ Yes | ✓ Yes |
| Checkinatwork registration possible | Insufficient data | Insufficient data |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | No | No |
| Mileage tracking systems | 67 /100 | 92 /100 |
| Trips are logged automatically | ✓ Yes | ✓ Yes |
| Distinguishes private and business trips | ✓ Yes | ✓ Yes |
| Export a trip report (PDF or Excel) | Insufficient data | ✓ Yes |
| Mobile app for the driver | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, EN | NL, FR, EN |
| Price from | On request | On request |
-
ABAX
Companies with service vans that want to run fleet management mainly from tracking and trip data.
-
Webfleet
Fleets of every size, from vans to lorries, looking for an international platform with many integrations.