All-Connects Checkin@Work vs Integrix Pointage - CIaO
All-Connects Checkin@Work scores 43 points higher than Integrix Pointage - CIaO in checkinatwork apps on our published criteria.
Where do they differ?
Only All-Connects Checkin@Work meets, with a source: works in Dutch and French.
No source for at least one of the two: automatic submission to the NSSO and more than one registration method. Ask the vendor.
| Data per criterion | All-Connects Checkin@Work | Integrix Pointage - CIaO |
|---|---|---|
| Checkinatwork apps | 93 /100 | 50 /100 |
| Ready for CIAO (check-in and check-out) | ✓ Yes | ✓ Yes |
| Automatic submission to the NSSO | ✓ Yes | Insufficient data |
| More than one registration method | ✓ Yes | Insufficient data |
| Link with a payroll provider (social secretariat) | ✓ Yes | ✓ Yes |
| Time registration in the same tool | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | No |
| Price public on the website | No | No |
| Registration methods | app, qr, badge, terminal | app |
| Languages | NL, FR, EN | FR |
| Price from | On request | Unknown |
-
All-Connects Checkin@Work
Construction companies that want to pay per registration and combine different registration methods per site.
-
Integrix Pointage - CIaO
French-speaking construction companies that already use Integrix or are looking for an ERP with time clocking.