All-Connects Checkin@Work vs Traxgo
All-Connects Checkin@Work scores 22 points higher than Traxgo in checkinatwork apps on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: ready for CIAO (check-in and check-out). Ask the vendor.
| Data per criterion | All-Connects Checkin@Work | Traxgo |
|---|---|---|
| Checkinatwork apps | 93 /100 | 71 /100 |
| Ready for CIAO (check-in and check-out) | ✓ Yes | Insufficient data |
| Automatic submission to the NSSO | ✓ Yes | ✓ Yes |
| More than one registration method | ✓ Yes | ✓ Yes |
| Link with a payroll provider (social secretariat) | ✓ Yes | ✓ Yes |
| Time registration in the same tool | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | app, qr, badge, terminal | badge, app, terminal |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | On request | Unknown |
-
All-Connects Checkin@Work
Construction companies that want to pay per registration and combine different registration methods per site.
-
Traxgo
Construction companies that already track vehicles and want registration through a badge.