App2Track vs Collect + Go
Collect + Go scores 9 points higher than App2Track in electronic consignment note apps (e-cmr) on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: driver app for the consignment note, link with a TMS or planning software, works in Dutch and French and price public on the website. Ask the vendor.
| Data per criterion | App2Track | Collect + Go |
|---|---|---|
| Electronic consignment note apps (e-CMR) | 64 /100 | 73 /100 |
| Electronic signature at loading and unloading | ✓ Yes | ✓ Yes |
| Driver app for the consignment note | ✓ Yes | Insufficient data |
| Link with a TMS or planning software | Insufficient data | ✓ Yes |
| Open API | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | Insufficient data | Insufficient data |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, EN | NL, FR, EN |
| Price from | Unknown | Unknown |
-
App2Track
Carriers and shippers that want the consignment note and proof of delivery on the driver's smartphone, without their own on-board computer.
-
Collect + Go
Shippers (for example building materials, ornamental horticulture, retail) that want to roll out the e-CMR to all their carriers.