CargoLedger vs Collect + Go
CargoLedger scores 18 points higher than Collect + Go in electronic consignment note apps (e-cmr) on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: driver app for the consignment note and price public on the website. Ask the vendor.
| Data per criterion | CargoLedger | Collect + Go |
|---|---|---|
| Electronic consignment note apps (e-CMR) | 91 /100 | 73 /100 |
| Electronic signature at loading and unloading | ✓ Yes | ✓ Yes |
| Driver app for the consignment note | ✓ Yes | Insufficient data |
| Link with a TMS or planning software | ✓ Yes | ✓ Yes |
| Open API | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | Insufficient data | Insufficient data |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | Unknown | Unknown |
-
CargoLedger
Shippers and carriers that want to keep a complete evidence file per shipment alongside the e-CMR.
-
Collect + Go
Shippers (for example building materials, ornamental horticulture, retail) that want to roll out the e-CMR to all their carriers.