CRV Managementpakket vs UNIFORM
UNIFORM scores 16 points higher than CRV Managementpakket in farm management software on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: field and crop records, fertilisation planning and records, link with machines (ISOBUS or telematics), works in Dutch and French and price public on the website. Ask the vendor.
| Data per criterion | CRV Managementpakket | UNIFORM |
|---|---|---|
| Farm management software | 38 /100 | 54 /100 |
| Field and crop records | Insufficient data | Insufficient data |
| Fertilisation planning and records | Insufficient data | Insufficient data |
| Livestock management (dairy or other livestock) | ✓ Yes | ✓ Yes |
| Link with machines (ISOBUS or telematics) | Insufficient data | ✓ Yes |
| Mobile app | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | ✓ Yes | Insufficient data |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL | NL, FR, EN |
| Price from | Unknown | Unknown |
-
CRV Managementpakket
Dairy farmers who already work with CRV for breeding or milk recording and want their cow data in one place.
-
UNIFORM
Dairy farms that want data from the milking robot, activity measurement and milk recording in one management programme.