Dacom Teeltregistratie vs my@wénet
Dacom Teeltregistratie scores 47 points higher than my@wénet in farm management software on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: field and crop records, fertilisation planning and records, livestock management (dairy or other livestock), mobile app and works in Dutch and French. Ask the vendor.
| Data per criterion | Dacom Teeltregistratie | my@wénet |
|---|---|---|
| Farm management software | 85 /100 | 38 /100 |
| Field and crop records | ✓ Yes | Insufficient data |
| Fertilisation planning and records | ✓ Yes | Insufficient data |
| Livestock management (dairy or other livestock) | Insufficient data | ✓ Yes |
| Link with machines (ISOBUS or telematics) | ✓ Yes | ✓ Yes |
| Mobile app | ✓ Yes | Insufficient data |
| Works in Dutch and French | ✓ Yes | Insufficient data |
| Price public on the website | ✓ Yes | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | FR |
| Price from | €33 / bedrijf/maand (Pro, tot 300 ha) | Unknown |
-
Dacom Teeltregistratie
Arable and horticultural growers who want to keep crop records on their phone and export fertiliser data to the Flemish register.
-
my@wénet
Walloon cattle farmers who are members of Elevéo or awé.