FleetPack vs My Arval
My Arval scores 46 points higher than FleetPack in fleet management software on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: management of lease and vehicle contracts, import of fuel and charging card data, tracking of electric charging (including home charging), works in Dutch and French and price public on the website. Ask the vendor.
| Data per criterion | FleetPack | My Arval |
|---|---|---|
| Fleet management software | 31 /100 | 77 /100 |
| Track costs and TCO per vehicle | ✓ Yes | ✓ Yes |
| Management of lease and vehicle contracts | Insufficient data | ✓ Yes |
| Import of fuel and charging card data | Insufficient data | Insufficient data |
| Tracking of electric charging (including home charging) | Insufficient data | ✓ Yes |
| Portal or app for the driver | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | No | Insufficient data |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, EN | NL, EN |
| Price from | Unknown | Unknown |
-
FleetPack
Medium-sized and large employers with lease cars that want to organise fleet management centrally or outsourced.
-
My Arval
Companies that lease from Arval and want to follow their fleet and TCO through the leasing company's portal.