Energis.Cloud vs Sensorfact
Energis.Cloud scores 16 points higher than Sensorfact in energy monitoring and energy management software on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: reports for energy audits or sustainability reporting, open API for integrations and price public on the website. Ask the vendor.
| Data per criterion | Energis.Cloud | Sensorfact |
|---|---|---|
| Energy monitoring and energy management software | 83 /100 | 67 /100 |
| Measures consumption per machine or zone (submetering) | ✓ Yes | ✓ Yes |
| Alerts on abnormal consumption | ✓ Yes | ✓ Yes |
| Electricity, gas and water in one platform | ✓ Yes | ✓ Yes |
| Reports for energy audits or sustainability reporting | Insufficient data | Insufficient data |
| Open API for integrations | ✓ Yes | Insufficient data |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | ✓ Yes | Insufficient data |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | €165 / maand (jaarlijks gefactureerd, 30 datapunten) | Unknown |
-
Energis.Cloud
Energy managers, ESCOs and facility service providers that follow up many sites or customers.
-
Sensorfact
Manufacturing companies that want to see consumption per machine without replacing existing meters.