Energis.Cloud vs Sitemark
Energis.Cloud scores 8 points higher than Sitemark in solar monitoring software on our published criteria.
Where do they differ?
Only Energis.Cloud meets, with a source: price public on the website.
No source for at least one of the two: works with inverters from different brands, controls a battery or consumption, mobile app and works in Dutch and French. Ask the vendor.
| Data per criterion | Energis.Cloud | Sitemark |
|---|---|---|
| Solar monitoring software | 54 /100 | 46 /100 |
| Works with inverters from different brands | Insufficient data | Insufficient data |
| Automatic alerts on faults or lower yield | ✓ Yes | ✓ Yes |
| Several installations in one portal | ✓ Yes | ✓ Yes |
| Controls a battery or consumption | Insufficient data | Insufficient data |
| Mobile app | Insufficient data | ✓ Yes |
| Works in Dutch and French | ✓ Yes | Insufficient data |
| Price public on the website | ✓ Yes | No |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | EN |
| Price from | €165 / maand (jaarlijks gefactureerd, 30 datapunten) | On request |
-
Energis.Cloud
Energy managers, ESCOs and facility service providers that follow up many sites or customers.
-
Sitemark
O&M teams and owners of large solar parks that want to manage inspections and maintenance work centrally.