Energis.Cloud vs Sunny Portal powered by ennexOS
Sunny Portal powered by ennexOS scores 15 points higher than Energis.Cloud in solar monitoring software on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: works with inverters from different brands, controls a battery or consumption, mobile app and price public on the website. Ask the vendor.
| Data per criterion | Energis.Cloud | Sunny Portal powered by ennexOS |
|---|---|---|
| Solar monitoring software | 54 /100 | 69 /100 |
| Works with inverters from different brands | Insufficient data | Insufficient data |
| Automatic alerts on faults or lower yield | ✓ Yes | ✓ Yes |
| Several installations in one portal | ✓ Yes | ✓ Yes |
| Controls a battery or consumption | Insufficient data | ✓ Yes |
| Mobile app | Insufficient data | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | ✓ Yes | Insufficient data |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | €165 / maand (jaarlijks gefactureerd, 30 datapunten) | Unknown |
-
Energis.Cloud
Energy managers, ESCOs and facility service providers that follow up many sites or customers.
-
Sunny Portal powered by ennexOS
Installers and owners of installations with SMA inverters.