Hilti ON!Track vs Milwaukee ONE-KEY
Hilti ON!Track scores 17 points higher than Milwaukee ONE-KEY in tool and asset tracking on our published criteria.
Where do they differ?
Only Milwaukee ONE-KEY meets, with a source: price public on the website.
No source for at least one of the two: GPS trackers for valuable equipment, mobile app to check out and hand over equipment and open API or integrations with other software. Ask the vendor.
| Data per criterion | Hilti ON!Track | Milwaukee ONE-KEY |
|---|---|---|
| Tool and asset tracking | 75 /100 | 58 /100 |
| Track tools with tags (BLE, RFID or QR) | ✓ Yes | ✓ Yes |
| GPS trackers for valuable equipment | Insufficient data | Insufficient data |
| Mobile app to check out and hand over equipment | ✓ Yes | Insufficient data |
| Plan and track inspections and maintenance | ✓ Yes | ✓ Yes |
| Open API or integrations with other software | ✓ Yes | Insufficient data |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL | NL, FR, EN |
| Price from | On request | €0 / platform gratis (tags en gereedschap apart) |
-
Hilti ON!Track
Construction companies that want tools and heavy equipment in the same asset register.
-
Milwaukee ONE-KEY
Companies with a lot of Milwaukee tools that want to start with inventory and tracking for free.