FusionSolar vs Sunny Portal powered by ennexOS
FusionSolar and Sunny Portal powered by ennexOS score the same in solar monitoring software. See per criterion where they differ.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: works with inverters from different brands and price public on the website. Ask the vendor.
| Data per criterion | FusionSolar | Sunny Portal powered by ennexOS |
|---|---|---|
| Solar monitoring software | 69 /100 | 69 /100 |
| Works with inverters from different brands | Insufficient data | Insufficient data |
| Automatic alerts on faults or lower yield | ✓ Yes | ✓ Yes |
| Several installations in one portal | ✓ Yes | ✓ Yes |
| Controls a battery or consumption | ✓ Yes | ✓ Yes |
| Mobile app | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | Insufficient data | Insufficient data |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | Unknown | Unknown |
-
FusionSolar
Installers and owners of installations with Huawei inverters or batteries.
-
Sunny Portal powered by ennexOS
Installers and owners of installations with SMA inverters.