Lely Horizon vs my@wénet
Lely Horizon scores 16 points higher than my@wénet in farm management software on our published criteria.
Where do they differ?
Only my@wénet meets, with a source: price public on the website.
No source for at least one of the two: field and crop records, fertilisation planning and records, mobile app and works in Dutch and French. Ask the vendor.
| Data per criterion | Lely Horizon | my@wénet |
|---|---|---|
| Farm management software | 54 /100 | 38 /100 |
| Field and crop records | Insufficient data | Insufficient data |
| Fertilisation planning and records | Insufficient data | Insufficient data |
| Livestock management (dairy or other livestock) | ✓ Yes | ✓ Yes |
| Link with machines (ISOBUS or telematics) | ✓ Yes | ✓ Yes |
| Mobile app | ✓ Yes | Insufficient data |
| Works in Dutch and French | ✓ Yes | Insufficient data |
| Price public on the website | No | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | FR |
| Price from | On request | Unknown |
-
Lely Horizon
Dairy farms that work with Lely milking robots or feeding systems.
-
my@wénet
Walloon cattle farmers who are members of Elevéo or awé.