Lightspeed Restaurant vs Odoo
Lightspeed Restaurant and Odoo score the same in pos systems for hospitality. See per criterion where they differ.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
| Data per criterion | Lightspeed Restaurant | Odoo |
|---|---|---|
| POS systems for hospitality | 100 /100 | 100 /100 |
| Certified cash register system (GKS) | ✓ Yes | ✓ Yes |
| Take orders at the table with a handheld terminal | ✓ Yes | ✓ Yes |
| Integrated payment terminal | ✓ Yes | ✓ Yes |
| Guests order via QR code | ✓ Yes | ✓ Yes |
| Link with accounting | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | ✓ Yes | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | €89 / zaak/maand (Basic) | €24,9 / gebruiker/maand (Standaard, alle apps, zonder tijdelijke korting) |
-
Lightspeed Restaurant
Hospitality businesses that want POS, mobile orders, QR ordering and payments from one vendor.
-
Odoo
Companies that want to combine planning with other business processes in one configurable ERP.