Milwaukee ONE-KEY vs Traxgo
Traxgo scores 17 points higher than Milwaukee ONE-KEY in tool and asset tracking on our published criteria.
Where do they differ?
Only Milwaukee ONE-KEY meets, with a source: price public on the website.
No source for at least one of the two: GPS trackers for valuable equipment, mobile app to check out and hand over equipment, plan and track inspections and maintenance and open API or integrations with other software. Ask the vendor.
| Data per criterion | Milwaukee ONE-KEY | Traxgo |
|---|---|---|
| Tool and asset tracking | 58 /100 | 75 /100 |
| Track tools with tags (BLE, RFID or QR) | ✓ Yes | ✓ Yes |
| GPS trackers for valuable equipment | Insufficient data | ✓ Yes |
| Mobile app to check out and hand over equipment | Insufficient data | ✓ Yes |
| Plan and track inspections and maintenance | ✓ Yes | Insufficient data |
| Open API or integrations with other software | Insufficient data | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | ✓ Yes | No |
| Registration methods | Insufficient data | badge, app, terminal |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | €0 / platform gratis (tags en gereedschap apart) | Unknown |
-
Milwaukee ONE-KEY
Companies with a lot of Milwaukee tools that want to start with inventory and tracking for free.
-
Traxgo
Construction companies that already track vehicles and want registration through a badge.