my@wénet vs UNIFORM
UNIFORM scores 16 points higher than my@wénet in farm management software on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: field and crop records, fertilisation planning and records, mobile app, works in Dutch and French and price public on the website. Ask the vendor.
| Data per criterion | my@wénet | UNIFORM |
|---|---|---|
| Farm management software | 38 /100 | 54 /100 |
| Field and crop records | Insufficient data | Insufficient data |
| Fertilisation planning and records | Insufficient data | Insufficient data |
| Livestock management (dairy or other livestock) | ✓ Yes | ✓ Yes |
| Link with machines (ISOBUS or telematics) | ✓ Yes | ✓ Yes |
| Mobile app | Insufficient data | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | ✓ Yes | Insufficient data |
| Registration methods | Insufficient data | Insufficient data |
| Languages | FR | NL, FR, EN |
| Price from | Unknown | Unknown |
-
my@wénet
Walloon cattle farmers who are members of Elevéo or awé.
-
UNIFORM
Dairy farms that want data from the milking robot, activity measurement and milk recording in one management programme.