9ID vs Onyx One
9ID and Onyx One score the same in contractor management software. See per criterion where they differ.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: withholding obligation check (NSSO and tax authorities), works in Dutch and French and price public on the website. Ask the vendor.
| Data per criterion | 9ID | Onyx One |
|---|---|---|
| Contractor management software | 77 /100 | 77 /100 |
| Prequalification of contractors | ✓ Yes | ✓ Yes |
| Tracking of certificates and expiry dates | ✓ Yes | ✓ Yes |
| Registration and access on site | ✓ Yes | ✓ Yes |
| Online safety induction | ✓ Yes | ✓ Yes |
| Withholding obligation check (NSSO and tax authorities) | Insufficient data | Insufficient data |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | ✓ Yes | Insufficient data |
| Registration methods | Insufficient data | Insufficient data |
| Languages | EN | NL, FR, EN |
| Price from | €200 / maand (credits per controle) | Unknown |
-
9ID
Manufacturing and logistics sites with many external contractors and drivers that want to automate verification and access.
-
Onyx One
Industrial and chemical sites that want to qualify, train and register contractors before they pass the gate.