Odoo vs Rentman
Odoo scores 15 points higher than Rentman in equipment rental software on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: online booking or web shop for customers. Ask the vendor.
| Data per criterion | Odoo | Rentman |
|---|---|---|
| Equipment rental software | 100 /100 | 85 /100 |
| Real-time equipment availability and scheduling | ✓ Yes | ✓ Yes |
| Online booking or web shop for customers | ✓ Yes | Insufficient data |
| Mobile app for delivery, return and damage checks | ✓ Yes | ✓ Yes |
| Track equipment maintenance and inspections | ✓ Yes | ✓ Yes |
| Link with accounting | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | ✓ Yes | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | €24,9 / gebruiker/maand (Standaard, alle apps, zonder tijdelijke korting) | €39 / maand (platform, plus modules per power user) |
-
Odoo
Companies that want to combine planning with other business processes in one configurable ERP.
-
Rentman
Event, lighting, sound and AV rental companies that plan equipment and crew together.