ABAX vs FleetPack
ABAX and FleetPack score the same in fleet management software. See per criterion where they differ.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: management of lease and vehicle contracts, import of fuel and charging card data, tracking of electric charging (including home charging) and works in Dutch and French. Ask the vendor.
| Data per criterion | ABAX | FleetPack |
|---|---|---|
| Fleet management software | 31 /100 | 31 /100 |
| Track costs and TCO per vehicle | ✓ Yes | ✓ Yes |
| Management of lease and vehicle contracts | Insufficient data | Insufficient data |
| Import of fuel and charging card data | Insufficient data | Insufficient data |
| Tracking of electric charging (including home charging) | Insufficient data | Insufficient data |
| Portal or app for the driver | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | Insufficient data |
| Price public on the website | No | No |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, EN | NL, EN |
| Price from | On request | Unknown |
-
ABAX
Companies with service vans that want to run fleet management mainly from tracking and trip data.
-
FleetPack
Medium-sized and large employers with lease cars that want to organise fleet management centrally or outsourced.