All-Connects Checkin@Work vs Protime
All-Connects Checkin@Work scores 36 points higher than Protime in checkinatwork apps on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: ready for CIAO (check-in and check-out) and more than one registration method. Ask the vendor.
| Data per criterion | All-Connects Checkin@Work | Protime |
|---|---|---|
| Checkinatwork apps | 93 /100 | 57 /100 |
| Ready for CIAO (check-in and check-out) | ✓ Yes | Insufficient data |
| Automatic submission to the NSSO | ✓ Yes | ✓ Yes |
| More than one registration method | ✓ Yes | Insufficient data |
| Link with a payroll provider (social secretariat) | ✓ Yes | ✓ Yes |
| Time registration in the same tool | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Time tracking apps | 92 /100 | 75 /100 |
| Mobile time clock (app) | ✓ Yes | ✓ Yes |
| Link with a payroll provider (social secretariat) | ✓ Yes | ✓ Yes |
| Scheduling in the same tool | ✓ Yes | ✓ Yes |
| Also Checkinatwork/CIAO | ✓ Yes | Insufficient data |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | app, qr, badge, terminal | terminal |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | On request | On request |
-
All-Connects Checkin@Work
Construction companies that want to pay per registration and combine different registration methods per site.
-
Protime
Medium-sized and large employers that already use time clocks and time registration and want to link Checkinatwork to them.