CRV Managementpakket vs my@wénet
CRV Managementpakket and my@wénet score the same in farm management software. See per criterion where they differ.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: field and crop records, fertilisation planning and records, link with machines (ISOBUS or telematics), mobile app and works in Dutch and French. Ask the vendor.
| Data per criterion | CRV Managementpakket | my@wénet |
|---|---|---|
| Farm management software | 38 /100 | 38 /100 |
| Field and crop records | Insufficient data | Insufficient data |
| Fertilisation planning and records | Insufficient data | Insufficient data |
| Livestock management (dairy or other livestock) | ✓ Yes | ✓ Yes |
| Link with machines (ISOBUS or telematics) | Insufficient data | ✓ Yes |
| Mobile app | ✓ Yes | Insufficient data |
| Works in Dutch and French | Insufficient data | Insufficient data |
| Price public on the website | ✓ Yes | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL | FR |
| Price from | Unknown | Unknown |
-
CRV Managementpakket
Dairy farmers who already work with CRV for breeding or milk recording and want their cow data in one place.
-
my@wénet
Walloon cattle farmers who are members of Elevéo or awé.