Energis.Cloud vs EnergyID
Energis.Cloud scores 16 points higher than EnergyID in energy monitoring and energy management software on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: alerts on abnormal consumption and reports for energy audits or sustainability reporting. Ask the vendor.
| Data per criterion | Energis.Cloud | EnergyID |
|---|---|---|
| Energy monitoring and energy management software | 83 /100 | 67 /100 |
| Measures consumption per machine or zone (submetering) | ✓ Yes | ✓ Yes |
| Alerts on abnormal consumption | ✓ Yes | Insufficient data |
| Electricity, gas and water in one platform | ✓ Yes | ✓ Yes |
| Reports for energy audits or sustainability reporting | Insufficient data | Insufficient data |
| Open API for integrations | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | ✓ Yes | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | €165 / maand (jaarlijks gefactureerd, 30 datapunten) | Unknown |
-
Energis.Cloud
Energy managers, ESCOs and facility service providers that follow up many sites or customers.
-
EnergyID
Local authorities, energy communities and organisations with a portfolio of buildings that want to follow up consumption and solar production centrally.