Energis.Cloud vs Spacewell Workplace
Energis.Cloud scores 16 points higher than Spacewell Workplace in energy monitoring and energy management software on our published criteria.
Where do they differ?
Only Energis.Cloud meets, with a source: price public on the website.
No source for at least one of the two: measures consumption per machine or zone (submetering) and reports for energy audits or sustainability reporting. Ask the vendor.
| Data per criterion | Energis.Cloud | Spacewell Workplace |
|---|---|---|
| Energy monitoring and energy management software | 83 /100 | 67 /100 |
| Measures consumption per machine or zone (submetering) | ✓ Yes | Insufficient data |
| Alerts on abnormal consumption | ✓ Yes | ✓ Yes |
| Electricity, gas and water in one platform | ✓ Yes | ✓ Yes |
| Reports for energy audits or sustainability reporting | Insufficient data | ✓ Yes |
| Open API for integrations | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | ✓ Yes | No |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | €165 / maand (jaarlijks gefactureerd, 30 datapunten) | On request |
-
Energis.Cloud
Energy managers, ESCOs and facility service providers that follow up many sites or customers.
-
Spacewell Workplace
Organisations that want to link workplace booking to their wider real estate and facility management.