Fieldwire vs PlanRadar
Fieldwire and PlanRadar score the same in site management apps. See per criterion where they differ.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
| Data per criterion | Fieldwire | PlanRadar |
|---|---|---|
| Site management apps | 100 /100 | 100 /100 |
| Site issues and snagging items pinned on the plan | ✓ Yes | ✓ Yes |
| Site reports and daily logs | ✓ Yes | ✓ Yes |
| Works offline on site | ✓ Yes | ✓ Yes |
| View drawings and BIM models in the app | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | ✓ Yes | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | €0 / gebruiker/maand (Basic gratis; Pro 39 USD bij jaarlijkse betaling) | €26 / gebruiker/maand (Basic, 1 gebruiker) |
-
Fieldwire
Contractors and installers who want drawings, tasks and snag lists in one app, with a free entry plan.
-
PlanRadar
Contractors and property managers that want to follow up defects and tasks on the plan with a monthly subscription per user.