Fleet Complete (Powerfleet) vs Frotcom
Fleet Complete (Powerfleet) scores 9 points higher than Frotcom in vehicle tracking systems for company vehicles on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: trip logging with private and business trips, checkinatwork registration possible and works in Dutch and French. Ask the vendor.
| Data per criterion | Fleet Complete (Powerfleet) | Frotcom |
|---|---|---|
| Vehicle tracking systems for company vehicles | 73 /100 | 64 /100 |
| Live location of every vehicle | ✓ Yes | ✓ Yes |
| Trip logging with private and business trips | ✓ Yes | Insufficient data |
| Mobile app for the manager or driver | ✓ Yes | ✓ Yes |
| Checkinatwork registration possible | Insufficient data | Insufficient data |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | No | No |
| Tachograph download and analysis software | 83 /100 | 92 /100 |
| Remote download of tachograph and driver card | ✓ Yes | ✓ Yes |
| Analysis of driving and rest times | ✓ Yes | ✓ Yes |
| Infringement report per driver | ✓ Yes | ✓ Yes |
| Archiving of tachograph files | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL | NL, EN |
| Price from | Unknown | Unknown |
-
Fleet Complete (Powerfleet)
Organisations with pool cars and company cars that want to follow up costs and maintenance from telematics data.
-
Frotcom
Transport companies with lorries that want tracking and driving time monitoring in one platform.