FleetGO vs Webfleet
FleetGO and Webfleet score the same in vehicle tracking systems for company vehicles. See per criterion where they differ.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: checkinatwork registration possible. Ask the vendor.
| Data per criterion | FleetGO | Webfleet |
|---|---|---|
| Vehicle tracking systems for company vehicles | 82 /100 | 82 /100 |
| Live location of every vehicle | ✓ Yes | ✓ Yes |
| Trip logging with private and business trips | ✓ Yes | ✓ Yes |
| Mobile app for the manager or driver | ✓ Yes | ✓ Yes |
| Checkinatwork registration possible | Insufficient data | Insufficient data |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Tachograph download and analysis software | 92 /100 | 92 /100 |
| Remote download of tachograph and driver card | ✓ Yes | ✓ Yes |
| Analysis of driving and rest times | ✓ Yes | ✓ Yes |
| Infringement report per driver | ✓ Yes | ✓ Yes |
| Archiving of tachograph files | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Mileage tracking systems | 75 /100 | 92 /100 |
| Trips are logged automatically | ✓ Yes | ✓ Yes |
| Distinguishes private and business trips | ✓ Yes | ✓ Yes |
| Export a trip report (PDF or Excel) | Insufficient data | ✓ Yes |
| Mobile app for the driver | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | On request | On request |
-
FleetGO
Transport and service companies that want tracking, tachograph and transport planning from one vendor.
-
Webfleet
Fleets of every size, from vans to lorries, looking for an international platform with many integrations.