GeoDynamics vs Suivo
GeoDynamics and Suivo score the same in checkinatwork apps. See per criterion where they differ.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
Editor's note
GeoDynamics and Suivo are both Belgian telematics platforms with a module for presence registration on the construction site. GeoDynamics describes its approach to CIAO on a dedicated page (GeoDynamics, CIAO 2027) and lists integrations with payroll providers (social secretariats) (GeoDynamics, integrations). Suivo has a page for checking in and out (Suivo, Check in and out at Work) and an open API (Suivo, API).
| Data per criterion | GeoDynamics | Suivo |
|---|---|---|
| Checkinatwork apps | 93 /100 | 93 /100 |
| Ready for CIAO (check-in and check-out) | ✓ Yes | ✓ Yes |
| Automatic submission to the NSSO | ✓ Yes | ✓ Yes |
| More than one registration method | ✓ Yes | ✓ Yes |
| Link with a payroll provider (social secretariat) | ✓ Yes | ✓ Yes |
| Time registration in the same tool | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Vehicle tracking systems for company vehicles | 73 /100 | 73 /100 |
| Live location of every vehicle | ✓ Yes | ✓ Yes |
| Trip logging with private and business trips | Insufficient data | Insufficient data |
| Mobile app for the manager or driver | ✓ Yes | ✓ Yes |
| Checkinatwork registration possible | ✓ Yes | ✓ Yes |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Construction equipment telematics | 92 /100 | 69 /100 |
| Machines from different brands in one platform | ✓ Yes | ✓ Yes |
| Record operating hours and machine usage | ✓ Yes | Insufficient data |
| Track fuel consumption | ✓ Yes | ✓ Yes |
| Geofence and theft alarms | ✓ Yes | ✓ Yes |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Site access control systems | 69 /100 | 54 /100 |
| Works with turnstiles or gates on site | ✓ Yes | Insufficient data |
| Reads Construbadge, LISA badge or eID | Insufficient data | ✓ Yes |
| Registers automatically in Checkinatwork/CIAO | ✓ Yes | ✓ Yes |
| Checks on subcontractors and certificates | ✓ Yes | Insufficient data |
| Mobile app for site managers | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Time tracking apps | 92 /100 | 92 /100 |
| Mobile time clock (app) | ✓ Yes | ✓ Yes |
| Link with a payroll provider (social secretariat) | ✓ Yes | ✓ Yes |
| Scheduling in the same tool | ✓ Yes | ✓ Yes |
| Also Checkinatwork/CIAO | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Tool and asset tracking | 75 /100 | 92 /100 |
| Track tools with tags (BLE, RFID or QR) | ✓ Yes | ✓ Yes |
| GPS trackers for valuable equipment | ✓ Yes | ✓ Yes |
| Mobile app to check out and hand over equipment | ✓ Yes | ✓ Yes |
| Plan and track inspections and maintenance | Insufficient data | ✓ Yes |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Mileage tracking systems | 50 /100 | 50 /100 |
| Trips are logged automatically | ✓ Yes | ✓ Yes |
| Distinguishes private and business trips | Insufficient data | Insufficient data |
| Export a trip report (PDF or Excel) | Insufficient data | Insufficient data |
| Mobile app for the driver | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | app, badge, terminal, api, qr, web | app, terminal, badge |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | Unknown | On request |
-
GeoDynamics
Construction and installation companies that want presence, time and vehicles in one system.
-
Suivo
Construction and infrastructure companies that want to link attendance, time registration and vehicles in one platform.