Hilti ON!Track vs Traxgo
Hilti ON!Track scores 8 points higher than Traxgo in construction equipment telematics on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: machines from different brands in one platform, track fuel consumption and geofence and theft alarms. Ask the vendor.
| Data per criterion | Hilti ON!Track | Traxgo |
|---|---|---|
| Construction equipment telematics | 62 /100 | 54 /100 |
| Machines from different brands in one platform | ✓ Yes | Insufficient data |
| Record operating hours and machine usage | ✓ Yes | ✓ Yes |
| Track fuel consumption | Insufficient data | Insufficient data |
| Geofence and theft alarms | Insufficient data | ✓ Yes |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Tool and asset tracking | 75 /100 | 75 /100 |
| Track tools with tags (BLE, RFID or QR) | ✓ Yes | ✓ Yes |
| GPS trackers for valuable equipment | Insufficient data | ✓ Yes |
| Mobile app to check out and hand over equipment | ✓ Yes | ✓ Yes |
| Plan and track inspections and maintenance | ✓ Yes | Insufficient data |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | Insufficient data | badge, app, terminal |
| Languages | NL | NL, FR, EN |
| Price from | On request | Unknown |
-
Hilti ON!Track
Construction companies that want tools and heavy equipment in the same asset register.
-
Traxgo
Construction companies that already track vehicles and want registration through a badge.