Manhattan Active Warehouse Management vs Odoo
Odoo scores 58 points higher than Manhattan Active Warehouse Management in wms software for warehouse management on our published criteria.
Where do they differ?
Only Odoo meets, with a source: price public on the website.
No source for at least one of the two: scanning with a handheld scanner or mobile app, suitable for 3PL with several clients, link with web shops and marketplaces and works in Dutch and French. Ask the vendor.
| Data per criterion | Manhattan Active Warehouse Management | Odoo |
|---|---|---|
| WMS software for warehouse management | 25 /100 | 83 /100 |
| Scanning with a handheld scanner or mobile app | Insufficient data | ✓ Yes |
| Suitable for 3PL with several clients | Insufficient data | Insufficient data |
| Link with ERP or accounting | ✓ Yes | ✓ Yes |
| Link with web shops and marketplaces | Insufficient data | ✓ Yes |
| Link with carriers for shipping labels | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | No | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, EN | NL, FR, EN |
| Price from | Unknown | €24,9 / gebruiker/maand (Standaard, alle apps, zonder tijdelijke korting) |
-
Manhattan Active Warehouse Management
Large distribution centres with high volumes and several sales channels.
-
Odoo
Companies that want to combine planning with other business processes in one configurable ERP.