Sensorfact vs Spacewell Workplace
Sensorfact and Spacewell Workplace score the same in energy monitoring and energy management software. See per criterion where they differ.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: measures consumption per machine or zone (submetering), reports for energy audits or sustainability reporting, open API for integrations and price public on the website. Ask the vendor.
| Data per criterion | Sensorfact | Spacewell Workplace |
|---|---|---|
| Energy monitoring and energy management software | 67 /100 | 67 /100 |
| Measures consumption per machine or zone (submetering) | ✓ Yes | Insufficient data |
| Alerts on abnormal consumption | ✓ Yes | ✓ Yes |
| Electricity, gas and water in one platform | ✓ Yes | ✓ Yes |
| Reports for energy audits or sustainability reporting | Insufficient data | ✓ Yes |
| Open API for integrations | Insufficient data | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | Insufficient data | No |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | Unknown | On request |
-
Sensorfact
Manufacturing companies that want to see consumption per machine without replacing existing meters.
-
Spacewell Workplace
Organisations that want to link workplace booking to their wider real estate and facility management.