Suivo vs Traxgo
Suivo scores 22 points higher than Traxgo in checkinatwork apps on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: ready for CIAO (check-in and check-out). Ask the vendor.
| Data per criterion | Suivo | Traxgo |
|---|---|---|
| Checkinatwork apps | 93 /100 | 71 /100 |
| Ready for CIAO (check-in and check-out) | ✓ Yes | Insufficient data |
| Automatic submission to the NSSO | ✓ Yes | ✓ Yes |
| More than one registration method | ✓ Yes | ✓ Yes |
| Link with a payroll provider (social secretariat) | ✓ Yes | ✓ Yes |
| Time registration in the same tool | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Vehicle tracking systems for company vehicles | 73 /100 | 91 /100 |
| Live location of every vehicle | ✓ Yes | ✓ Yes |
| Trip logging with private and business trips | Insufficient data | ✓ Yes |
| Mobile app for the manager or driver | ✓ Yes | ✓ Yes |
| Checkinatwork registration possible | ✓ Yes | ✓ Yes |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Construction equipment telematics | 69 /100 | 54 /100 |
| Machines from different brands in one platform | ✓ Yes | Insufficient data |
| Record operating hours and machine usage | Insufficient data | ✓ Yes |
| Track fuel consumption | ✓ Yes | Insufficient data |
| Geofence and theft alarms | ✓ Yes | ✓ Yes |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Tachograph download and analysis software | 75 /100 | 50 /100 |
| Remote download of tachograph and driver card | ✓ Yes | ✓ Yes |
| Analysis of driving and rest times | ✓ Yes | Insufficient data |
| Infringement report per driver | Insufficient data | Insufficient data |
| Archiving of tachograph files | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Tool and asset tracking | 92 /100 | 75 /100 |
| Track tools with tags (BLE, RFID or QR) | ✓ Yes | ✓ Yes |
| GPS trackers for valuable equipment | ✓ Yes | ✓ Yes |
| Mobile app to check out and hand over equipment | ✓ Yes | ✓ Yes |
| Plan and track inspections and maintenance | ✓ Yes | Insufficient data |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Mileage tracking systems | 50 /100 | 92 /100 |
| Trips are logged automatically | ✓ Yes | ✓ Yes |
| Distinguishes private and business trips | Insufficient data | ✓ Yes |
| Export a trip report (PDF or Excel) | Insufficient data | ✓ Yes |
| Mobile app for the driver | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | app, terminal, badge | badge, app, terminal |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | On request | Unknown |
-
Suivo
Construction and infrastructure companies that want to link attendance, time registration and vehicles in one platform.
-
Traxgo
Construction companies that already track vehicles and want registration through a badge.