Suivo vs Webfleet
Webfleet scores 9 points higher than Suivo in vehicle tracking systems for company vehicles on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: trip logging with private and business trips and checkinatwork registration possible. Ask the vendor.
| Data per criterion | Suivo | Webfleet |
|---|---|---|
| Vehicle tracking systems for company vehicles | 73 /100 | 82 /100 |
| Live location of every vehicle | ✓ Yes | ✓ Yes |
| Trip logging with private and business trips | Insufficient data | ✓ Yes |
| Mobile app for the manager or driver | ✓ Yes | ✓ Yes |
| Checkinatwork registration possible | ✓ Yes | Insufficient data |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Construction equipment telematics | 69 /100 | 69 /100 |
| Machines from different brands in one platform | ✓ Yes | Insufficient data |
| Record operating hours and machine usage | Insufficient data | ✓ Yes |
| Track fuel consumption | ✓ Yes | ✓ Yes |
| Geofence and theft alarms | ✓ Yes | ✓ Yes |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Tachograph download and analysis software | 75 /100 | 92 /100 |
| Remote download of tachograph and driver card | ✓ Yes | ✓ Yes |
| Analysis of driving and rest times | ✓ Yes | ✓ Yes |
| Infringement report per driver | Insufficient data | ✓ Yes |
| Archiving of tachograph files | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Mileage tracking systems | 50 /100 | 92 /100 |
| Trips are logged automatically | ✓ Yes | ✓ Yes |
| Distinguishes private and business trips | Insufficient data | ✓ Yes |
| Export a trip report (PDF or Excel) | Insufficient data | ✓ Yes |
| Mobile app for the driver | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | app, terminal, badge | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | On request | On request |
-
Suivo
Construction and infrastructure companies that want to link attendance, time registration and vehicles in one platform.
-
Webfleet
Fleets of every size, from vans to lorries, looking for an international platform with many integrations.