Field Grid Permit to work systems: Winter 2027
Where every tool stands on two published axes: how well it fits the criteria of this category, and how satisfied verified users are. Company size, website traffic or paying play no role. How the Field Grid works
Fact map Permit to work systems
Until there are enough reviews: where every tool stands on two axes built from checked facts with a source.
-
Leaders
Covers many criteria and has a strong presence in Belgium.
IFS Ultimo
-
High performers
Covers many criteria, less present in Belgium.
TenForce, Yokogawa RAP Permit to Work
-
Challengers
Strong presence in Belgium, covers fewer criteria.
Quentic, Bizzmine
-
Niche players
Below the median on both axes. Can fit a specific need very well.
SAP Work Clearance Management
Presence in Belgium counts fixed points: product in Dutch and French (25, one of the two: 10), integration with a Belgian payroll provider (15), with accounting or Peppol (15), company in Belgium (10), for site and presence software CIAO-ready (5), Belgian customers named on a public page (1 or 2: 8, 3 or more: 15), on the market (2 to 4 years: 5, 5 years or more: 10) and 5 or more verified reviews (5). Rescaled to 100 per category.
The map uses the roles of G2 (Leaders, High performers, Challengers, Niche players), but a place on the map is not an award: the Leader badge comes only from the Field Grid with reviews. Presence only places tools on the map and changes nothing about the ranking. A new tool can still be first. As soon as the category has enough reviews, the Field Grid takes the place of the map.
Points per tool
| Tool | NL and FR | Payroll provider | Accounting or Peppol | Company in Belgium | Customers in Belgium | On the market | Reviews | Total (out of 100) |
|---|---|---|---|---|---|---|---|---|
| Bizzmine | 25/25 | 0/15 | 0/15 | 10/10 | 15/15 source | 10/10 source | 0/5 | 63 |
| IFS Ultimo | 25/25 | 0/15 | 0/15 | 0/10 | 15/15 source | 10/10 source | 0/5 | 53 |
| Quentic | 25/25 | 0/15 | 0/15 | 0/10 | 0/15 | 10/10 source | 0/5 | 37 |
| TenForce | 0/25 | 0/15 | 0/15 | 10/10 | 8/15 source | 10/10 source | 0/5 | 29 |
| SAP Work Clearance Management | 25/25 | 0/15 | 0/15 | 0/10 | 0/15 | 0/10 | 0/5 | 26 |
| Yokogawa RAP Permit to Work | 25/25 | 0/15 | 0/15 | 0/10 | 0/15 | 0/10 | 0/5 | 26 |
No Field Grid for this category yet
The first Field Grid appears in Winter 2027 as soon as 4 tools in this category each have 10 verified reviews, of which 3 new in that season.
Winter 2027 is running now: reviews up to and including December 11, 2026 count.
Who is closest?
| Tool | Fit | Satisfaction | Reviews (24 m.) | New this season | Write a review |
|---|---|---|---|---|---|
| TenForce fewer than 10 verified reviews, fewer than 3 new reviews this season | 86 | · | 0/10 | 0/3 | Write a review |
| IFS Ultimo fewer than 10 verified reviews, fewer than 3 new reviews this season | 79 | · | 0/10 | 0/3 | Write a review |
| Yokogawa RAP Permit to Work fewer than 10 verified reviews, fewer than 3 new reviews this season | 79 | · | 0/10 | 0/3 | Write a review |
| Quentic fewer than 10 verified reviews, fewer than 3 new reviews this season | 71 | · | 0/10 | 0/3 | Write a review |
| SAP Work Clearance Management fewer than 10 verified reviews, fewer than 3 new reviews this season | 71 | · | 0/10 | 0/3 | Write a review |
| Bizzmine fewer than 10 verified reviews, fewer than 3 new reviews this season | 64 | · | 0/10 | 0/3 | Write a review |
Paying changes nothing about the position on the Grid. There is no axis for market presence. Awards