Field Grid Work order apps for installers: Winter 2027
Where every tool stands on two published axes: how well it fits the criteria of this category, and how satisfied verified users are. Company size, website traffic or paying play no role. How the Field Grid works
Fact map Work order apps for installers
Until there are enough reviews: where every tool stands on two axes built from checked facts with a source.
-
Leaders
Covers many criteria and has a strong presence in Belgium.
Robaws, Cafca Software, Odoo, Teamleader Focus, Visma Bouwsoft
-
High performers
Covers many criteria, less present in Belgium.
Dynamics 365 Field Service, FieldBuddy, Workshaker
-
Challengers
Strong presence in Belgium, covers fewer criteria.
·
-
Niche players
Below the median on both axes. Can fit a specific need very well.
BLOX
-
Leaders
Covers many criteria and has a strong presence in Belgium.
Robaws, Teamleader Focus
-
High performers
Covers many criteria, less present in Belgium.
Visma Bouwsoft
-
Challengers
Strong presence in Belgium, covers fewer criteria.
·
-
Niche players
Below the median on both axes. Can fit a specific need very well.
·
Presence in Belgium counts fixed points: product in Dutch and French (25, one of the two: 10), integration with a Belgian payroll provider (15), with accounting or Peppol (15), company in Belgium (10), for site and presence software CIAO-ready (5), Belgian customers named on a public page (1 or 2: 8, 3 or more: 15), on the market (2 to 4 years: 5, 5 years or more: 10) and 5 or more verified reviews (5). Rescaled to 100 per category. According to the vendor, with a source. The lines are the median of the tools shown.
The map uses the roles of G2 (Leaders, High performers, Challengers, Niche players), but a place on the map is not an award: the Leader badge comes only from the Field Grid with reviews. Presence only places tools on the map and changes nothing about the ranking. A new tool can still be first. As soon as the category has enough reviews, the Field Grid takes the place of the map.
Points per tool
| Tool | NL and FR | Payroll provider | Accounting or Peppol | Company in Belgium | CIAO-ready | Customers in Belgium | On the market | Reviews | Total (out of 100) |
|---|---|---|---|---|---|---|---|---|---|
| Robaws | 25/25 | 0/15 | 15/15 source | 10/10 | 0/5 | 15/15 source | 10/10 source | 0/5 | 75 |
| Cafca Software | 25/25 | 0/15 | 15/15 source | 10/10 | 0/5 | 8/15 source | 10/10 source | 0/5 | 68 |
| Odoo | 25/25 | 15/15 source | 0/15 | 10/10 | 0/5 | 15/15 source | 0/10 | 0/5 | 65 |
| Teamleader Focus | 25/25 | 0/15 | 15/15 source | 10/10 | 0/5 | 15/15 source | 0/10 | 0/5 | 65 |
| Visma Bouwsoft | 25/25 | 0/15 | 15/15 source | 10/10 | 0/5 | 0/15 | 10/10 source | 0/5 | 60 |
| BLOX | 10/25 | 0/15 | 15/15 source | 10/10 | 0/5 | 15/15 source | 0/10 | 0/5 | 50 |
| Dynamics 365 Field Service | 25/25 | 0/15 | 0/15 | 0/10 | 0/5 | 0/15 | 0/10 | 0/5 | 25 |
| FieldBuddy | 10/25 | 0/15 | 15/15 source | 0/10 | 0/5 | 0/15 | 0/10 | 0/5 | 25 |
| Workshaker | 10/25 | 0/15 | 0/15 | 0/10 | 0/5 | 0/15 | 0/10 | 0/5 | 10 |
Price and criteria Work order apps for installers
Criteria score against the public from-price. Only tools with a public price in the same unit are on the map.
-
Many criteria, low price
FieldBuddy, Odoo
-
Fewer criteria, low price
·
-
Many criteria, higher price
Dynamics 365 Field Service
-
Fewer criteria, higher price
·
This map changes nothing about the ranking and gives no awards. Price on request: BLOX. Public price in another unit: Robaws, Cafca Software, Teamleader Focus, Visma Bouwsoft, Workshaker.
No Field Grid for this category yet
The first Field Grid appears in Winter 2027 as soon as 4 tools in this category each have 10 verified reviews, of which 3 new in that season.
Winter 2027 is running now: reviews up to and including December 11, 2026 count.
Who is closest?
| Tool | Fit | Satisfaction | Reviews (24 m.) | New this season | Write a review |
|---|---|---|---|---|---|
| Dynamics 365 Field Service fewer than 10 verified reviews, fewer than 3 new reviews this season | 100 | · | 0/10 | 0/3 | Write a review |
| Robaws fewer than 10 verified reviews, fewer than 3 new reviews this season | 100 | · | 0/10 | 0/3 | Write a review |
| Cafca Software fewer than 10 verified reviews, fewer than 3 new reviews this season | 92 | · | 0/10 | 0/3 | Write a review |
| FieldBuddy fewer than 10 verified reviews, fewer than 3 new reviews this season | 92 | · | 0/10 | 0/3 | Write a review |
| Odoo fewer than 10 verified reviews, fewer than 3 new reviews this season | 92 | · | 0/10 | 0/3 | Write a review |
| Teamleader Focus fewer than 10 verified reviews, fewer than 3 new reviews this season | 92 | · | 0/10 | 0/3 | Write a review |
| Visma Bouwsoft fewer than 10 verified reviews, fewer than 3 new reviews this season | 92 | · | 0/10 | 0/3 | Write a review |
| Workshaker fewer than 10 verified reviews, fewer than 3 new reviews this season | 92 | · | 0/10 | 0/3 | Write a review |
| BLOX fewer than 10 verified reviews, fewer than 3 new reviews this season | 75 | · | 0/10 | 0/3 | Write a review |
Paying changes nothing about the position on the Grid. There is no axis for market presence. Awards