ABAX vs Fleet Complete (Powerfleet)
Fleet Complete (Powerfleet) scores 15 points higher than ABAX in fleet management software on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: management of lease and vehicle contracts, import of fuel and charging card data, tracking of electric charging (including home charging) and works in Dutch and French. Ask the vendor.
| Data per criterion | ABAX | Fleet Complete (Powerfleet) |
|---|---|---|
| Fleet management software | 31 /100 | 46 /100 |
| Track costs and TCO per vehicle | ✓ Yes | ✓ Yes |
| Management of lease and vehicle contracts | Insufficient data | Insufficient data |
| Import of fuel and charging card data | Insufficient data | Insufficient data |
| Tracking of electric charging (including home charging) | Insufficient data | ✓ Yes |
| Portal or app for the driver | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | Insufficient data |
| Price public on the website | No | No |
| Vehicle tracking systems for company vehicles | 73 /100 | 73 /100 |
| Live location of every vehicle | ✓ Yes | ✓ Yes |
| Trip logging with private and business trips | ✓ Yes | ✓ Yes |
| Mobile app for the manager or driver | ✓ Yes | ✓ Yes |
| Checkinatwork registration possible | Insufficient data | Insufficient data |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | Insufficient data |
| Price public on the website | No | No |
| Mileage tracking systems | 67 /100 | 67 /100 |
| Trips are logged automatically | ✓ Yes | ✓ Yes |
| Distinguishes private and business trips | ✓ Yes | ✓ Yes |
| Export a trip report (PDF or Excel) | Insufficient data | Insufficient data |
| Mobile app for the driver | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | Insufficient data |
| Price public on the website | No | No |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, EN | NL |
| Price from | On request | Unknown |
-
ABAX
Companies with service vans that want to run fleet management mainly from tracking and trip data.
-
Fleet Complete (Powerfleet)
Organisations with pool cars and company cars that want to follow up costs and maintenance from telematics data.