Fleet Complete (Powerfleet) vs Suivo
Fleet Complete (Powerfleet) and Suivo score the same in vehicle tracking systems for company vehicles. See per criterion where they differ.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: trip logging with private and business trips, checkinatwork registration possible and works in Dutch and French. Ask the vendor.
| Data per criterion | Fleet Complete (Powerfleet) | Suivo |
|---|---|---|
| Vehicle tracking systems for company vehicles | 73 /100 | 73 /100 |
| Live location of every vehicle | ✓ Yes | ✓ Yes |
| Trip logging with private and business trips | ✓ Yes | Insufficient data |
| Mobile app for the manager or driver | ✓ Yes | ✓ Yes |
| Checkinatwork registration possible | Insufficient data | ✓ Yes |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | No | No |
| Tachograph download and analysis software | 83 /100 | 75 /100 |
| Remote download of tachograph and driver card | ✓ Yes | ✓ Yes |
| Analysis of driving and rest times | ✓ Yes | ✓ Yes |
| Infringement report per driver | ✓ Yes | Insufficient data |
| Archiving of tachograph files | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | No | No |
| Mileage tracking systems | 67 /100 | 50 /100 |
| Trips are logged automatically | ✓ Yes | ✓ Yes |
| Distinguishes private and business trips | ✓ Yes | Insufficient data |
| Export a trip report (PDF or Excel) | Insufficient data | Insufficient data |
| Mobile app for the driver | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | Insufficient data | app, terminal, badge |
| Languages | NL | NL, FR, EN |
| Price from | Unknown | On request |
-
Fleet Complete (Powerfleet)
Organisations with pool cars and company cars that want to follow up costs and maintenance from telematics data.
-
Suivo
Construction and infrastructure companies that want to link attendance, time registration and vehicles in one platform.