Hilti ON!Track vs Suivo
Suivo scores 7 points higher than Hilti ON!Track in construction equipment telematics on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: record operating hours and machine usage, track fuel consumption and geofence and theft alarms. Ask the vendor.
| Data per criterion | Hilti ON!Track | Suivo |
|---|---|---|
| Construction equipment telematics | 62 /100 | 69 /100 |
| Machines from different brands in one platform | ✓ Yes | ✓ Yes |
| Record operating hours and machine usage | ✓ Yes | Insufficient data |
| Track fuel consumption | Insufficient data | ✓ Yes |
| Geofence and theft alarms | Insufficient data | ✓ Yes |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Tool and asset tracking | 75 /100 | 92 /100 |
| Track tools with tags (BLE, RFID or QR) | ✓ Yes | ✓ Yes |
| GPS trackers for valuable equipment | Insufficient data | ✓ Yes |
| Mobile app to check out and hand over equipment | ✓ Yes | ✓ Yes |
| Plan and track inspections and maintenance | ✓ Yes | ✓ Yes |
| Open API or integrations with other software | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | Insufficient data | app, terminal, badge |
| Languages | NL | NL, FR, EN |
| Price from | On request | On request |
-
Hilti ON!Track
Construction companies that want tools and heavy equipment in the same asset register.
-
Suivo
Construction and infrastructure companies that want to link attendance, time registration and vehicles in one platform.