LISA ERP vs Odoo
Odoo scores 29 points higher than LISA ERP in erp software for wholesale and distribution on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: b2B web shop or customer portal, EDI with customers and suppliers, e-invoicing via Peppol and price public on the website. Ask the vendor.
| Data per criterion | LISA ERP | Odoo |
|---|---|---|
| ERP software for wholesale and distribution | 57 /100 | 86 /100 |
| Inventory management across several warehouses | ✓ Yes | ✓ Yes |
| B2B web shop or customer portal | Insufficient data | ✓ Yes |
| Purchasing with automatic order proposals | ✓ Yes | ✓ Yes |
| EDI with customers and suppliers | ✓ Yes | Insufficient data |
| E-invoicing via Peppol | Insufficient data | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | Insufficient data | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | Unknown | €24,9 / gebruiker/maand (Standaard, alle apps, zonder tijdelijke korting) |
-
LISA ERP
Food producers and distributors that need batch tracing and dual units (pieces and weight).
-
Odoo
Companies that want to combine planning with other business processes in one configurable ERP.