Mbrella vs RewardFlex
Mbrella scores 33 points higher than RewardFlex in mobility budget platforms for employers on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: payment or mobility card for the employee and book public transport in the app. Ask the vendor.
| Data per criterion | Mbrella | RewardFlex |
|---|---|---|
| Mobility budget platforms for employers | 100 /100 | 67 /100 |
| Manages the federal mobility budget | ✓ Yes | ✓ Yes |
| Payment or mobility card for the employee | ✓ Yes | Insufficient data |
| Book public transport in the app | ✓ Yes | Insufficient data |
| Link with a payroll provider (social secretariat) | ✓ Yes | ✓ Yes |
| Mobile app for the employee | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | ✓ Yes | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | €6,5 / gebruiker/maand | €22,5 / maand (tot 5 gebruikers) |
-
Mbrella
SMEs and larger employers that want the mobility budget, commuting and subscriptions in one platform with a link to the payroll provider.
-
RewardFlex
Employers that want to manage the mobility budget and cafeteria plan together, possibly alongside other Monizze benefits.