Microsoft Project vs Odoo
Odoo scores 17 points higher than Microsoft Project in construction scheduling software on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: mobile app for the site, import or export of MS Project or Primavera and works in Dutch and French. Ask the vendor.
| Data per criterion | Microsoft Project | Odoo |
|---|---|---|
| Construction scheduling software | 75 /100 | 92 /100 |
| Gantt schedule with dependencies | ✓ Yes | ✓ Yes |
| Scheduling of crews and equipment | ✓ Yes | ✓ Yes |
| Mobile app for the site | Insufficient data | ✓ Yes |
| Import or export of MS Project or Primavera | ✓ Yes | Insufficient data |
| Open API | ✓ Yes | ✓ Yes |
| Works in Dutch and French | Insufficient data | ✓ Yes |
| Price public on the website | ✓ Yes | ✓ Yes |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | Unknown | €24,9 / gebruiker/maand (Standaard, alle apps, zonder tijdelijke korting) |
-
Microsoft Project
Companies looking for a general planning tool in an existing Microsoft 365 environment.
-
Odoo
Companies that want to combine planning with other business processes in one configurable ERP.