Odoo vs Oracle Primavera P6
Odoo and Oracle Primavera P6 score the same in construction scheduling software. See per criterion where they differ.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: import or export of MS Project or Primavera and price public on the website. Ask the vendor.
| Data per criterion | Odoo | Oracle Primavera P6 |
|---|---|---|
| Construction scheduling software | 92 /100 | 92 /100 |
| Gantt schedule with dependencies | ✓ Yes | ✓ Yes |
| Scheduling of crews and equipment | ✓ Yes | ✓ Yes |
| Mobile app for the site | ✓ Yes | ✓ Yes |
| Import or export of MS Project or Primavera | Insufficient data | ✓ Yes |
| Open API | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | ✓ Yes | Insufficient data |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | €24,9 / gebruiker/maand (Standaard, alle apps, zonder tijdelijke korting) | Unknown |
-
Odoo
Companies that want to combine planning with other business processes in one configurable ERP.
-
Oracle Primavera P6
Large contractors and engineering firms with complex projects and their own planning department.