EcoStruxure Building Operation vs Desigo CC
EcoStruxure Building Operation and Desigo CC score the same in building management systems (bms / bacs). See per criterion where they differ.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: installers or integrators in Belgium, mobile app, works in Dutch and French and price public on the website. Ask the vendor.
| Data per criterion | EcoStruxure Building Operation | Desigo CC |
|---|---|---|
| Building management systems (BMS / BACS) | 67 /100 | 67 /100 |
| Supports open protocols (BACnet, KNX or Modbus) | ✓ Yes | ✓ Yes |
| Built-in energy monitoring | ✓ Yes | ✓ Yes |
| Remote management via web or cloud | ✓ Yes | ✓ Yes |
| Installers or integrators in Belgium | Insufficient data | Insufficient data |
| Mobile app | Insufficient data | ✓ Yes |
| Works in Dutch and French | ✓ Yes | Insufficient data |
| Price public on the website | No | Insufficient data |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, EN | EN |
| Price from | On request | Unknown |
-
EcoStruxure Building Operation
Commercial buildings that want to integrate HVAC, lighting and energy in one management system.
-
Desigo CC
Large buildings and campuses that want to bring several technical systems together in one management platform.