Spacewell Workplace vs IFS Ultimo
Spacewell Workplace scores 36 points higher than IFS Ultimo in cmms (maintenance software) on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: spare parts management, label machines with QR codes and open API. Ask the vendor.
| Data per criterion | Spacewell Workplace | IFS Ultimo |
|---|---|---|
| CMMS (maintenance software) | 91 /100 | 55 /100 |
| Plan preventive maintenance | ✓ Yes | ✓ Yes |
| Mobile app for technicians | ✓ Yes | ✓ Yes |
| Spare parts management | ✓ Yes | Insufficient data |
| Label machines with QR codes | ✓ Yes | Insufficient data |
| Open API | ✓ Yes | Insufficient data |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| EAM software (asset management) | 83 /100 | 50 /100 |
| Preventive and condition-based maintenance | ✓ Yes | ✓ Yes |
| Link with ERP (e.g. SAP) | ✓ Yes | Insufficient data |
| Mobile app for technicians | ✓ Yes | ✓ Yes |
| Spare parts and warehouse management | ✓ Yes | Insufficient data |
| Data in the EU | Insufficient data | Insufficient data |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Facility management software (FMIS / IWMS) | 92 /100 | 46 /100 |
| Maintenance management and work orders | ✓ Yes | ✓ Yes |
| Space and property management | ✓ Yes | Insufficient data |
| Requests and service desk | ✓ Yes | Insufficient data |
| Mobile app for technicians | ✓ Yes | ✓ Yes |
| Open API for integrations | ✓ Yes | Insufficient data |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | On request | On request |
-
Spacewell Workplace
Organisations that want to link workplace booking to their wider real estate and facility management.
-
IFS Ultimo
Industrial sites and organisations where technical maintenance of installations is the core of facility management.