ePortal vs Spacewell Workplace
ePortal scores 25 points higher than Spacewell Workplace in energy monitoring and energy management software on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: measures consumption per machine or zone (submetering). Ask the vendor.
| Data per criterion | ePortal | Spacewell Workplace |
|---|---|---|
| Energy monitoring and energy management software | 92 /100 | 67 /100 |
| Measures consumption per machine or zone (submetering) | ✓ Yes | Insufficient data |
| Alerts on abnormal consumption | ✓ Yes | ✓ Yes |
| Electricity, gas and water in one platform | ✓ Yes | ✓ Yes |
| Reports for energy audits or sustainability reporting | ✓ Yes | ✓ Yes |
| Open API for integrations | ✓ Yes | ✓ Yes |
| Works in Dutch and French | ✓ Yes | ✓ Yes |
| Price public on the website | No | No |
| Registration methods | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL, FR, EN |
| Price from | Unknown | On request |
-
ePortal
Companies with several sites that want to combine monitoring with energy advice from the same consultancy.
-
Spacewell Workplace
Organisations that want to link workplace booking to their wider real estate and facility management.